Giants Head Regatta 2007

Giants Head 2007

Contents

A Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class SailNo Helm Club PHRF RattleSnake North
July 14, 2007 10:00 am
Rattlesnake South
July 14, 2007  
Rattlesnake Overall
July 14, 2007 10:00 am
Sunday 1
July 15, 2007 10:00
Sunday 2
July 15,2007 11:01:00
Total Nett Notes
1st   A Violator Sonic 30 59965 James Gordon PYTC 94 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0  
2nd 26 A Aussie Rules   176 Dave Hayes Kyc 152 3.0 (5.0) 3.0 1.0 2.0 14.0 9.0  
3rd   A Celerity Hobie 33 33101   KYC 86 2.0 2.0 2.0 6.0 (9.0) 21.0 12.0  
4th 30 A Saint Vitus Dance   97408 Andy McGregor Syc 146 (4.0) 4.0 4.0 3.0 3.0 18.0 14.0  
5th 25 A Raptor   CAN20 Brad Terpstra Pyc 138 5.0 3.0 5.0 (7.0) 5.0 25.0 18.0  
6th 27 A Farr Out Laser 28 204 Michael Weis Syc 149 6.0 (7.0) 7.0 5.0 4.0 29.0 22.0  
7th   A Sojorn B25 31 Murray Shirley SYC 141 (8.0) 6.0 6.0 4.0 6.0 30.0 22.0  
8th 1 A Number Cruncher Laser 28 151 Tony Cooke SYC 158 7.0 (8.0) 8.0 8.0 7.0 38.0 30.0  
9th   A Picture Me Rollin' Pocket Rocket Can 3 Bill Everitt PYTC 164 (9.0) 9.0 9.0 9.0 8.0 44.0 35.0  

B Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class SailNo Helm Club PHRF RattleSnake North
July 14, 2007 10:00 am
Rattlesnake South
July 14, 2007  
Rattlesnake Overall
July 14, 2007 10:00 am
Sunday 1
July 15, 2007 10:00
Sunday 2
July 15,2007 11:01:00
Total Nett Notes
1st 12 B Mr. Bigglesworth   278 Budd Callis Pyc 179 1.0 (3.0) 1.0 2.0 2.0 9.0 6.0  
2nd   B Mystery Santana 23 124   SYC 188 2.0 (4.0) 2.0 1.0 4.0 13.0 9.0  
3rd 17 B Factor   41226 Fred Trautman Pyc 179 3.0 2.0 (4.0) 3.0 1.0 13.0 9.0  
4th 14 B Goldmember   848 Tanni Coletti Syc 188 5.0 1.0 3.0 (8.0) 8.0 25.0 17.0  
5th   B Enigma Santana 525 24   KYC 195 (7.0) 5.0 5.0 4.0 3.0 24.0 17.0  
6th 13 B Ion   59367 James Anderson Kyc 195 (8.0) 6.0 6.0 6.0 5.0 31.0 23.0  
7th 16 B Calypso   59343 Don Bowen Syc 171 4.0 (7.0) 7.0 7.0 7.0 32.0 25.0  
8th   B Shock Wave Santana 525 87181   KYC 201 (9.0) 8.0 8.0 5.0 6.0 36.0 27.0  
9th   B Flat Chat Santana 525 67867 Sharples KYC 195 6.0 (10.0 DNF) 10.0 DNF 10.0 DNF 10.0 DNF 46.0 36.0  

C Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:10, Scoring system:My scoring system
Rank Tally Fleet Boat Class SailNo Helm Club PHRF RattleSnake North
July 14, 2007 10:00 am
Rattlesnake South
July 14, 2007  
Rattlesnake Overall
July 14, 2007 10:00 am
Sunday 1
July 15, 2007 10:00
Sunday 2
July 15,2007 11:01:00
Total Nett Notes
1st   C Chaos Catalina 27 11   KYC 218 (5.0) 1.0 1.0 1.0 3.0 11.0 6.0  
2nd 10 C Wildfire   4242 Harvey Ryll Pyc 214 1.0 (5.0) 3.0 2.0 1.0 12.0 7.0  
3rd 3 C Butler   11 David Ellis Vyc 221 2.0 2.0 2.0 3.0 (5.0) 14.0 9.0  
4th 6 C Tsonqua   934 Mike O'Fallon Vyc 234 4.0 (6.0) 5.0 4.0 4.0 23.0 17.0  
5th   C Corona Bob   28123     215 3.0 4.0 4.0 7.0 (11.0 DNF) 29.0 18.0  
6th   C Alize Beneteau 39899   KYC 205 6.0 (7.0) 7.0 5.0 2.0 27.0 20.0  
7th 4 C Little Miss Magic   29291 Rob Ladan Vyc 231 (7.0) 3.0 6.0 6.0 6.0 28.0 21.0  
8th 9 C Proton Beneteau 23 115 John Derry Syc 218 (9.0) 8.0 9.0 9.0 7.0 42.0 33.0  
9th   C Skebangu Catalina 22 985   KYC 215 8.0 9.0 8.0 (10.0) 8.0 43.0 33.0  
10th   C Foolish Pleasure Columbia 26 414     234 10.0 (11.0 DSQ) 11.0 DSQ 8.0 11.0 DNF 51.0 40.0  

WS Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:3, Scoring system:My scoring system
Rank Tally Fleet Boat Class SailNo Helm Club PHRF RattleSnake North
July 14, 2007 10:00 am
Rattlesnake South
July 14, 2007  
Rattlesnake Overall
July 14, 2007 10:00 am
Sunday 1
July 15, 2007 10:00
Sunday 2
July 15,2007 11:01:00
Total Nett Notes
1st   WS Marai Mirage 27 332   VYC 235 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0  
2nd   WS Integrity Cal 28 c28 Gary Cook SYC 235 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0  
3rd 5 WS Jaded Dragon   Twin Mast Darrend McIntyre   235 (4.0 DNF) 4.0 DNF 4.0 DNF 4.0 DNS 4.0 DNS 20.0 16.0  

RattleSnake North - A Fleet

Start:A fleet, Finishes:Finish time, Time:10:19, Distance:9.2, Course:Rattlesnake North
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   A Violator Sonic 30 59965 James Gordon PYTC 94 10:19 12:19:00 2:00:00 1:45:35 0:00:00 94 4.6 kn 1.0  
2   A Celerity Hobie 33 33101   KYC 86 10:19 12:23:00 2:04:00 1:50:49 0:05:14 120.087 4.452 kn 2.0  
3 26 A Aussie Rules   176 Dave Hayes Kyc 152 10:19 12:37:44 2:18:44 1:55:26 0:09:50 216.174 3.979 kn 3.0  
4 30 A Saint Vitus Dance   97408 Andy McGregor Syc 146 10:19 12:39:00 2:20:00 1:57:37 0:12:02 224.435 3.943 kn 4.0  
5 25 A Raptor   CAN20 Brad Terpstra Pyc 138 10:19 12:42:00 2:23:00 2:01:50 0:16:15 244 3.86 kn 5.0  
6 27 A Farr Out Laser 28 204 Michael Weis Syc 149 10:19 12:47:34 2:28:34 2:05:43 0:20:08 280.304 3.716 kn 6.0  
7 1 A Number Cruncher Laser 28 151 Tony Cooke SYC 158 10:19 12:51:16 2:32:16 2:08:02 0:22:27 304.435 3.625 kn 7.0  
8   A Sojorn B25 31 Murray Shirley SYC 141 10:19 12:48:57 2:29:57 2:08:20 0:22:45 289.326 3.681 kn 8.0  
9   A Picture Me Rollin' Pocket Rocket Can 3 Bill Everitt PYTC 164 10:19 12:55:29 2:36:29 2:11:20 0:25:45 331.935 3.528 kn 9.0  

Rattlesnake South - A Fleet

Start:A fleet, Finishes:Finish time, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   A Violator Sonic 30 59965 James Gordon PYTC 94 12:19:00 14:07:46 1:48:46 1:34:21 0:00:00 94 5.075 kn 1.0  
2   A Celerity Hobie 33 33101   KYC 86 12:23:00 14:14:40 1:51:40 1:38:29 0:04:08 112.913 4.943 kn 2.0  
3 25 A Raptor   CAN20 Brad Terpstra Pyc 138 12:42:00 15:00:16 2:18:16 1:57:06 0:22:45 286.391 3.992 kn 3.0  
4 30 A Saint Vitus Dance   97408 Andy McGregor Syc 146 12:39:00 15:02:10 2:23:10 2:00:47 0:26:26 318.348 3.856 kn 4.0  
5 26 A Aussie Rules   176 Dave Hayes Kyc 152 12:37:44 15:02:29 2:24:45 2:01:27 0:27:05 328.674 3.813 kn 5.0  
6   A Sojorn B25 31 Murray Shirley SYC 141 12:48:57 15:28:56 2:39:59 2:18:22 0:44:01 428.022 3.45 kn 6.0  
7 27 A Farr Out Laser 28 204 Michael Weis Syc 149 12:47:34 15:31:48 2:44:14 2:21:23 0:47:02 455.739 3.361 kn 7.0  
8 1 A Number Cruncher Laser 28 151 Tony Cooke SYC 158 12:51:16 15:43:00 2:51:44 2:27:30 0:53:09 504.652 3.214 kn 8.0  
9   A Picture Me Rollin' Pocket Rocket Can 3 Bill Everitt PYTC 164 12:55:29 15:51:05 2:55:36 2:30:27 0:56:06 529.87 3.144 kn 9.0  

Rattlesnake Overall - A Fleet

Start:A FLeet, Finishes:Finish time, Time:10:19, Distance:18.4
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   A Violator Sonic 30 59965 James Gordon PYTC 94 10:19 14:07:46 3:48:46 3:19:56 0:00:00 94 4.826 kn 1.0  
2   A Celerity Hobie 33 33101   KYC 86 10:19 14:14:40 3:55:40 3:29:18 0:09:21 116.5 4.685 kn 2.0  
3 26 A Aussie Rules   176 Dave Hayes Kyc 152 10:19 15:02:29 4:43:29 3:56:52 0:36:56 272.424 3.894 kn 3.0  
4 30 A Saint Vitus Dance   97408 Andy McGregor Syc 146 10:19 15:02:10 4:43:10 3:58:24 0:38:27 271.391 3.899 kn 4.0  
5 25 A Raptor   CAN20 Brad Terpstra Pyc 138 10:19 15:00:16 4:41:16 3:58:57 0:39:00 265.196 3.925 kn 5.0  
6   A Sojorn B25 31 Murray Shirley SYC 141 10:19 15:28:56 5:09:56 4:26:42 1:06:45 358.674 3.562 kn 6.0  
7 27 A Farr Out Laser 28 204 Michael Weis Syc 149 10:19 15:31:48 5:12:48 4:27:06 1:07:10 368.022 3.529 kn 7.0  
8 1 A Number Cruncher Laser 28 151 Tony Cooke SYC 158 10:19 15:43:00 5:24:00 4:35:33 1:15:36 404.543 3.407 kn 8.0  
9   A Picture Me Rollin' Pocket Rocket Can 3 Bill Everitt PYTC 164 10:19 15:51:05 5:32:05 4:41:47 1:21:51 430.902 3.324 kn 9.0  

Sunday 1 - A Fleet

Start:A fleet, Finishes:Finish time, Time:11:09:00, Distance:2.9, Course:3 north
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 26 A Aussie Rules   176 Dave Hayes Kyc 152 11:09:00 11:49:19 0:40:19 0:32:58 0:00:00 152 4.316 kn 1.0  
2   A Violator Sonic 30 59965 James Gordon PYTC 94 11:09:00 11:46:40 0:37:40 0:33:07 0:00:09 97.172 4.619 kn 2.0  
3 30 A Saint Vitus Dance   97408 Andy McGregor Syc 146 11:09:00 11:49:30 0:40:30 0:33:27 0:00:28 155.793 4.296 kn 3.0  
4   A Sojorn B25 31 Murray Shirley SYC 141 11:09:00 11:50:42 0:41:42 0:34:53 0:01:55 180.621 4.173 kn 4.0  
5 27 A Farr Out Laser 28 204 Michael Weis Syc 149 11:09:00 11:51:28 0:42:28 0:35:16 0:02:18 196.483 4.097 kn 5.0  
6   A Celerity Hobie 33 33101   KYC 86 11:09:00 11:48:32 0:39:32 0:35:23 0:02:24 135.793 4.401 kn 6.0  
7 25 A Raptor   CAN20 Brad Terpstra Pyc 138 11:09:00 11:51:04 0:42:04 0:35:24 0:02:26 188.207 4.136 kn 7.0  
8 1 A Number Cruncher Laser 28 151 Tony Cooke SYC 158 11:09:00 11:55:05 0:46:05 0:38:27 0:05:29 271.31 3.776 kn 8.0  
9   A Picture Me Rollin' Pocket Rocket Can 3 Bill Everitt PYTC 164 11:09:00 11:58:10 0:49:10 0:41:14 0:08:16 335.103 3.539 kn 9.0  

Sunday 2 - A Fleet

Start:A fleet, Finishes:Finish time, Time:12:26:00, Distance:4.4
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   A Violator Sonic 30 59965 James Gordon PYTC 94 12:26:00 13:16:38 0:50:38 0:43:44 0:00:00 94 5.214 kn 1.0  
2 26 A Aussie Rules   176 Dave Hayes Kyc 152 12:26:00 13:21:17 0:55:17 0:44:08 0:00:24 157.409 4.775 kn 2.0  
3 30 A Saint Vitus Dance   97408 Andy McGregor Syc 146 12:26:00 13:21:32 0:55:32 0:44:50 0:01:05 160.818 4.754 kn 3.0  
4 27 A Farr Out Laser 28 204 Michael Weis Syc 149 12:26:00 13:23:22 0:57:22 0:46:26 0:02:42 185.818 4.602 kn 4.0  
5 25 A Raptor   CAN20 Brad Terpstra Pyc 138 12:26:00 13:22:43 0:56:43 0:46:36 0:02:51 176.955 4.655 kn 5.0  
6   A Sojorn B25 31 Murray Shirley SYC 141 12:26:00 13:23:32 0:57:32 0:47:12 0:03:27 188.091 4.589 kn 6.0  
7 1 A Number Cruncher Laser 28 151 Tony Cooke SYC 158 12:26:00 13:26:57 1:00:57 0:49:22 0:05:37 234.682 4.331 kn 7.0  
8   A Picture Me Rollin' Pocket Rocket Can 3 Bill Everitt PYTC 164 12:26:00 13:31:35 1:05:35 0:53:33 0:09:49 297.864 4.025 kn 8.0  
9   A Celerity Hobie 33 33101   KYC 86 12:26:00 13:32:09 1:06:09 0:59:51 0:16:06 305.591 3.991 kn 9.0  

RattleSnake North - B Fleet

Start:B Fleet, Finishes:Finish time, Time:10:13, Distance:9.2, Course:Rattlesnake North
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 12 B Mr. Bigglesworth   278 Budd Callis Pyc 179 10:13 12:32:00 2:19:00 1:51:33 0:00:00 179 3.971 kn 1.0  
2   B Mystery Santana 23 124   SYC 188 10:13 12:36:00 2:23:00 1:54:10 0:02:37 205.087 3.86 kn 2.0  
3 17 B Factor   41226 Fred Trautman Pyc 179 10:13 12:37:00 2:24:00 1:56:33 0:05:00 211.609 3.833 kn 3.0  
4 16 B Calypso   59343 Don Bowen Syc 171 10:13 12:40:00 2:27:00 2:00:47 0:09:14 231.174 3.755 kn 4.0  
5 14 B Goldmember   848 Tanni Coletti Syc 188 10:13 12:43:00 2:30:00 2:01:10 0:09:37 250.739 3.68 kn 5.0  
6   B Flat Chat Santana 525 67867 Sharples KYC 195 10:13 12:46:00 2:33:00 2:03:06 0:11:33 270.304 3.608 kn 6.0  
7   B Enigma Santana 525 24   KYC 195 10:13 12:49:25 2:36:25 2:06:31 0:14:58 292.587 3.529 kn 7.0  
8 13 B Ion   59367 James Anderson Kyc 195 10:13 12:50:00 2:37:00 2:07:06 0:15:33 296.391 3.516 kn 8.0  
9   B Shock Wave Santana 525 87181   KYC 201 10:13 12:59:23 2:46:23 2:15:34 0:24:01 357.587 3.318 kn 9.0  

Rattlesnake South - B Fleet

Start:B fleet, Finishes:Finish time, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 14 B Goldmember   848 Tanni Coletti Syc 188 12:43:00 15:03:06 2:20:06 1:51:16 0:00:00 188 3.94 kn 1.0  
2 17 B Factor   41226 Fred Trautman Pyc 179 12:37:00 15:01:08 2:24:08 1:56:41 0:05:25 214.304 3.83 kn 2.0  
3 12 B Mr. Bigglesworth   278 Budd Callis Pyc 179 12:32:00 14:56:34 2:24:34 1:57:07 0:05:51 217.13 3.818 kn 3.0  
4   B Mystery Santana 23 124   SYC 188 12:36:00 15:02:59 2:26:59 1:58:09 0:06:53 232.891 3.756 kn 4.0  
5   B Enigma Santana 525 24   KYC 195 12:49:25 15:31:35 2:42:10 2:12:16 0:21:00 331.913 3.404 kn 5.0  
6 13 B Ion   59367 James Anderson Kyc 195 12:50:00 15:34:13 2:44:13 2:14:19 0:23:03 345.283 3.361 kn 6.0  
7 16 B Calypso   59343 Don Bowen Syc 171 12:40:00 15:29:25 2:49:25 2:23:12 0:31:55 379.196 3.258 kn 7.0  
8   B Shock Wave Santana 525 87181   KYC 201 12:59:23 15:59:45 3:00:22 2:29:33 0:38:16 450.609 3.06 kn 8.0  
9   B Flat Chat Santana 525 67867 Sharples KYC 195     DNF         10.0  

Rattlesnake Overall - B Fleet

Start:B fleet, Finishes:Finish time, Time:10:13, Distance:18.4
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 12 B Mr. Bigglesworth   278 Budd Callis Pyc 179 10:13 14:56:34 4:43:34 3:48:40 0:00:00 179 3.893 kn 1.0  
2   B Mystery Santana 23 124   SYC 188 10:13 15:02:59 4:49:59 3:52:20 0:03:39 199.924 3.807 kn 2.0  
3 14 B Goldmember   848 Tanni Coletti Syc 188 10:13 15:03:06 4:50:06 3:52:27 0:03:46 200.304 3.806 kn 3.0  
4 17 B Factor   41226 Fred Trautman Pyc 179 10:13 15:01:08 4:48:08 3:53:14 0:04:34 193.891 3.832 kn 4.0  
5   B Enigma Santana 525 24   KYC 195 10:13 15:31:35 5:18:35 4:18:47 0:30:07 293.185 3.465 kn 5.0  
6 13 B Ion   59367 James Anderson Kyc 195 10:13 15:34:13 5:21:13 4:21:25 0:32:45 301.772 3.437 kn 6.0  
7 16 B Calypso   59343 Don Bowen Syc 171 10:13 15:29:25 5:16:25 4:23:59 0:35:18 286.12 3.489 kn 7.0  
8   B Shock Wave Santana 525 87181   KYC 201 10:13 15:59:45 5:46:45 4:45:07 0:56:26 385.033 3.184 kn 8.0  
9   B Flat Chat Santana 525 67867 Sharples KYC 195 10:13   DNF         10.0  

Sunday 1 - B Fleet

Start:B Fleet, Finishes:Finish time, Time:11:17:00, Distance:2.9, Course:3 north
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   B Mystery Santana 23 124   SYC 188 11:17:00 11:56:10 0:39:10 0:30:05 0:00:00 188 4.443 kn 1.0  
2 12 B Mr. Bigglesworth   278 Budd Callis Pyc 179 11:17:00 11:56:41 0:39:41 0:31:02 0:00:57 198.69 4.385 kn 2.0  
3 17 B Factor   41226 Fred Trautman Pyc 179 11:17:00 11:56:49 0:39:49 0:31:10 0:01:05 201.448 4.37 kn 3.0  
4   B Enigma Santana 525 24   KYC 195 11:17:00 11:58:01 0:41:01 0:31:36 0:01:31 226.276 4.242 kn 4.0  
5   B Shock Wave Santana 525 87181   KYC 201 11:17:00 12:00:52 0:43:52 0:34:09 0:04:04 285.241 3.967 kn 5.0  
6 13 B Ion   59367 James Anderson Kyc 195 11:17:00 12:01:24 0:44:24 0:34:59 0:04:54 296.276 3.919 kn 6.0  
7 16 B Calypso   59343 Don Bowen Syc 171 11:17:00 12:00:26 0:43:26 0:35:10 0:05:05 276.276 4.006 kn 7.0  
8 14 B Goldmember   848 Tanni Coletti Syc 188 11:17:00 12:01:20 0:44:20 0:35:15 0:05:10 294.897 3.925 kn 8.0  
9   B Flat Chat Santana 525 67867 Sharples KYC 195 11:17:00   DNF         10.0  

Sunday 2 - B Fleet

Start:B fleet, Finishes:Finish time, Time:12:32:00, Distance:4.4
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 17 B Factor   41226 Fred Trautman Pyc 179 12:32:00 13:28:56 0:56:56 0:43:48 0:00:00 179 4.637 kn 1.0  
2 12 B Mr. Bigglesworth   278 Budd Callis Pyc 179 12:32:00 13:30:00 0:58:00 0:44:52 0:01:04 193.545 4.552 kn 2.0  
3   B Enigma Santana 525 24   KYC 195 12:32:00 13:32:51 1:00:51 0:46:33 0:02:45 232.409 4.339 kn 3.0  
4   B Mystery Santana 23 124   SYC 188 12:32:00 13:32:32 1:00:32 0:46:45 0:02:56 228.091 4.361 kn 4.0  
5 13 B Ion   59367 James Anderson Kyc 195 12:32:00 13:35:49 1:03:49 0:49:31 0:05:43 272.864 4.137 kn 5.0  
6   B Shock Wave Santana 525 87181   KYC 201 12:32:00 13:36:31 1:04:31 0:49:47 0:05:58 282.409 4.092 kn 6.0  
7 16 B Calypso   59343 Don Bowen Syc 171 12:32:00 13:38:05 1:06:05 0:53:33 0:09:44 303.773 3.995 kn 7.0  
8 14 B Goldmember   848 Tanni Coletti Syc 188 12:32:00 13:40:39 1:08:39 0:54:52 0:11:03 338.773 3.846 kn 8.0  
9   B Flat Chat Santana 525 67867 Sharples KYC 195 12:32:00   DNF         10.0  

RattleSnake North - C Fleet

Start:C fleet, Finishes:Finish time, Time:10:07, Distance:9.2, Course:Rattlesnake North
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 10 C Wildfire   4242 Harvey Ryll Pyc 214 10:07 12:34:00 2:27:00 1:54:11 0:00:00 214 3.755 kn 1.0  
2 3 C Butler   11 David Ellis Vyc 221 10:07 12:40:00 2:33:00 1:59:07 0:04:56 253.13 3.608 kn 2.0  
3   C Corona Bob   28123     215 10:07 12:43:05 2:36:05 2:03:07 0:08:56 273.239 3.537 kn 3.0  
4 6 C Tsonqua   934 Mike O'Fallon Vyc 234 10:07 12:48:00 2:41:00 2:05:07 0:10:56 305.304 3.429 kn 4.0  
5   C Chaos Catalina 27 11   KYC 218 10:07 12:49:26 2:42:26 2:09:00 0:14:49 314.652 3.398 kn 5.0  
6   C Alize Beneteau 39899   KYC 205 10:07 12:53:00 2:46:00 2:14:34 0:20:23 337.913 3.325 kn 6.0  
7 4 C Little Miss Magic   29291 Rob Ladan Vyc 231 10:07 12:58:00 2:51:00 2:15:35 0:21:24 370.522 3.228 kn 7.0  
8   C Skebangu Catalina 22 985   KYC 215 10:07 12:56:25 2:49:25 2:16:27 0:22:16 360.196 3.258 kn 8.0  
9 9 C Proton Beneteau 23 115 John Derry Syc 218 10:07 13:08:00 3:01:00 2:27:34 0:33:23 435.739 3.05 kn 9.0  
10   C Foolish Pleasure Columbia 26 414     234 10:07 13:11:46 3:04:46 2:28:53 0:34:42 460.304 2.988 kn 10.0  

Rattlesnake South - C Fleet

Start:C fleet, Finishes:Finish time, Distance:9.2, Course:Rattlesnake South
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   C Chaos Catalina 27 11   KYC 218 12:49:26 15:02:12 2:12:46 1:39:20 0:00:00 218 4.158 kn 1.0  
2 3 C Butler   11 David Ellis Vyc 221 12:40:00 15:05:53 2:25:53 1:52:00 0:12:39 303.543 3.784 kn 2.0  
3 4 C Little Miss Magic   29291 Rob Ladan Vyc 231 12:58:00 15:51:04 2:53:04 2:17:39 0:38:18 480.826 3.19 kn 3.0  
4   C Corona Bob   28123     215 12:43:05 15:35:09 2:52:04 2:19:06 0:39:46 474.304 3.208 kn 4.0  
5 10 C Wildfire   4242 Harvey Ryll Pyc 214 12:34:00 15:33:41 2:59:41 2:26:52 0:47:32 523.978 3.072 kn 5.0  
6 6 C Tsonqua   934 Mike O'Fallon Vyc 234 12:48:00 15:51:34 3:03:34 2:27:41 0:48:21 549.304 3.007 kn 6.0  
7   C Alize Beneteau 39899   KYC 205 12:53:00 16:10:47 3:17:47 2:46:21 1:07:01 642.022 2.791 kn 7.0  
8 9 C Proton Beneteau 23 115 John Derry Syc 218 13:08:00 16:32:03 3:24:03 2:50:37 1:11:17 682.891 2.705 kn 8.0  
9   C Skebangu Catalina 22 985   KYC 215 12:56:25 16:20:12 3:23:47 2:50:49 1:11:29 681.152 2.709 kn 9.0  
10   C Foolish Pleasure Columbia 26 414     234 13:11:46 ~ DSQ         11.0  

Rattlesnake Overall - C Fleet

Start:C fleet, Finishes:Finish time, Time:10:07, Distance:18.4
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   C Chaos Catalina 27 11   KYC 218 10:07 15:02:12 4:55:12 3:48:21 0:00:00 218 3.74 kn 1.0  
2 3 C Butler   11 David Ellis Vyc 221 10:07 15:05:53 4:58:53 3:51:07 0:02:46 230.011 3.694 kn 2.0  
3 10 C Wildfire   4242 Harvey Ryll Pyc 214 10:07 15:33:41 5:26:41 4:21:03 0:32:43 320.663 3.379 kn 3.0  
4   C Corona Bob   28123     215 10:07 15:35:09 5:28:09 4:22:13 0:33:52 325.446 3.364 kn 4.0  
5 6 C Tsonqua   934 Mike O'Fallon Vyc 234 10:07 15:51:34 5:44:34 4:32:48 0:44:28 378.978 3.204 kn 5.0  
6 4 C Little Miss Magic   29291 Rob Ladan Vyc 231 10:07 15:51:04 5:44:04 4:33:14 0:44:53 377.348 3.209 kn 6.0  
7   C Alize Beneteau 39899   KYC 205 10:07 16:10:47 6:03:47 5:00:55 1:12:34 441.641 3.035 kn 7.0  
8   C Skebangu Catalina 22 985   KYC 215 10:07 16:20:24 6:13:24 5:07:28 1:19:07 473 2.957 kn 8.0  
9 9 C Proton Beneteau 23 115 John Derry Syc 218 10:07 16:32:03 6:25:03 5:18:12 1:29:51 510.989 2.867 kn 9.0  
10   C Foolish Pleasure Columbia 26 414     234 10:07   DSQ         11.0  

Sunday 1 - C Fleet

Start:C fleet, Finishes:Finish time, Time:11:23:00, Distance:2.9, Course:3 north
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1   C Chaos Catalina 27 11   KYC 218 11:23:00 12:03:12 0:40:12 0:29:40 0:00:00 218 4.328 kn 1.0  
2 10 C Wildfire   4242 Harvey Ryll Pyc 214 11:23:00 12:03:53 0:40:53 0:30:32 0:00:53 232.138 4.256 kn 2.0  
3 3 C Butler   11 David Ellis Vyc 221 11:23:00 12:04:43 0:41:43 0:31:02 0:01:22 249.379 4.171 kn 3.0  
4 6 C Tsonqua   934 Mike O'Fallon Vyc 234 11:23:00 12:05:42 0:42:42 0:31:23 0:01:44 269.724 4.075 kn 4.0  
5   C Alize Beneteau 39899   KYC 205 11:23:00 12:04:46 0:41:46 0:31:52 0:02:12 250.414 4.166 kn 5.0  
6 4 C Little Miss Magic   29291 Rob Ladan Vyc 231 11:23:00 12:07:19 0:44:19 0:33:09 0:03:29 303.172 3.926 kn 6.0  
7   C Corona Bob   28123     215 11:23:00 12:07:30 0:44:30 0:34:07 0:04:27 306.966 3.91 kn 7.0  
8   C Foolish Pleasure Columbia 26 414     234 11:23:00 12:08:30 0:45:30 0:34:11 0:04:32 327.655 3.824 kn 8.0  
9 9 C Proton Beneteau 23 115 John Derry Syc 218 11:23:00 12:12:43 0:49:43 0:39:11 0:09:31 414.897 3.5 kn 9.0  
10   C Skebangu Catalina 22 985   KYC 215 11:23:00 12:13:38 0:50:38 0:40:15 0:10:35 433.862 3.436 kn 10.0  

Sunday 2 - C Fleet

Start:C fleet, Finishes:Finish time, Time:12:38:00, Distance:4.4
Rank Tally Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 10 C Wildfire   4242 Harvey Ryll Pyc 214 12:38:00 13:39:54 1:01:54 0:46:12 0:00:00 214 4.265 kn 1.0  
2   C Alize Beneteau 39899   KYC 205 12:38:00 13:40:00 1:02:00 0:46:58 0:00:46 215.364 4.258 kn 2.0  
3   C Chaos Catalina 27 11   KYC 218 12:38:00 13:40:58 1:02:58 0:46:59 0:00:46 228.545 4.193 kn 3.0  
4 6 C Tsonqua   934 Mike O'Fallon Vyc 234 12:38:00 13:42:18 1:04:18 0:47:08 0:00:56 246.727 4.106 kn 4.0  
